Out of curiosity and to play with SQL and statistics, I ran the following query to get the top 20 thanks/posts ratio:
Code:
SELECT username, postnum, tyl_unumrcvtyls, tyl_unumrcvtyls/postnum AS ratio
FROM mybb_users
ORDER by ratio DESC
LIMIT 20
The result:
Code:
username postnum tyl_unumrcvtyls ratio
xxxrjxxx 1 4 4.0000
ChrissVeraX 1 4 4.0000
deepthroatenthusiast 1 4 4.0000
latexcrane 3 10 3.3333
dgmillan 1 3 3.0000
goomaster0 2 6 3.0000
stan5364 2 6 3.0000
ephemeral 1 3 3.0000
xxxx25852 1 3 3.0000
HornyRubberSlave 1 3 3.0000
soul69 1 3 3.0000
Voraador 1 3 3.0000
TheGagger1986 1 3 3.0000
dolin 9 24 2.6667
TVClaireB 2 5 2.5000
Tamesstylest 5 11 2.2000
Althend 33 70 2.1212
Caty 1 2 2.0000
bakker11 1 2 2.0000
aznstefanie 1 2 2.0000
However, the amount of posts is not accounted for, only the ratio. This one should look better:
Code:
SELECT username, postnum, tyl_unumrcvtyls, tyl_unumrcvtyls/postnum, (postnum*tyl_unumrcvtyls)/(tyl_unumrcvtyls+postnum) AS ratio
FROM mybb_users
ORDER by ratio DESC
LIMIT 20
Result:
Code:
name postnum tyl_unumrcvtyls tyl_unumrcvtyls/postnum ratio
Like Ra 15339 4076 0.2657 3220.2814
madjack 3659 3948 1.0790 1899.0051
Culmor 2623 1411 0.5379 917.4648
TightSlip 613 403 0.6574 243.1486
ltxrob 764 296 0.3874 213.3434
Tinker D 1881 196 0.1042 177.5041
madboyevil 319 316 0.9906 158.7465
Strappado 922 153 0.1659 131.2242
Anne 218 298 1.3670 125.8992
Vacbedbound 203 272 1.3399 116.2442
essanym 299 168 0.5619 107.5632
mysecretpantyhose 150 193 1.2867 84.4023
bondagetom1 166 143 0.8614 76.8220
FagMan 154 152 0.9870 76.4967
The inspector 299 83 0.2776 64.9660
vanessa_fetish 184 85 0.4620 58.1413
jessilongstocking 95 132 1.3895 55.2423
krinlyc 321 65 0.2025 54.0544
herrpee 263 68 0.2586 54.0302
helpless85 96 114 1.1875 52.1143
Now everything is accounted for: the amount of thanks, amount of thanks per post, and amount of posts. Fun!